|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0005744 | 0.0006159 | 0.0005696 |
Mean | 9.8969 ms | 9.9043 ms | 9.9123 ms |
Std. Dev. | 21.695 µs | 28.090 µs | 33.285 µs |
Median | 9.8882 ms | 9.8989 ms | 9.9095 ms |
MAD | 18.889 µs | 29.262 µs | 37.938 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.